![]() | Pdf |
The PdfWidgetAnnotation type exposes the following members.
Name | Description | |
---|---|---|
![]() | PdfWidgetAnnotation(PdfPage) | Creates a new PdfWidgetAnnotation. |
![]() | PdfWidgetAnnotation(PdfPage, PdfTypeBase) | Initializes a new instance of the PdfWatermarkAnnotation class based on the specified dictionary. |
Name | Description | |
---|---|---|
![]() | Action | Gets or sets the PdfAction object associated with this widget annotation or null if there is no action associated with the widget. |
![]() | AdditionalActions | Gets or sets the additional-actions defining actions to be performed when the page is opened or closed. |
![]() | BorderStyle | Gets or sets a border style (see PdfBorderStyle) specifying the line width and dash pattern to be used in drawing the rectangle or ellipse. |
![]() | HighlightingMode | Gets or sets the annotation’s highlighting mode, the visual effect to be used when the mouse button is pressed or held down inside its active area. |
![]() | MK | Gets or sets an appearance characteristics object to be used in constructing a dynamic appearance stream specifying the annotation’s visual presentation on the page. |
![]() |
---|
This annotation is currently not supported by the SDK. |