![]() | Pdf |
The PdfWatermarkAnnotation type exposes the following members.
Name | Description | |
---|---|---|
![]() | PdfWatermarkAnnotation(PdfPage) | Creates a new PdfWatermarkAnnotation. |
![]() | PdfWatermarkAnnotation(PdfPage, PdfTypeBase) | Initializes a new instance of the PdfWatermarkAnnotation class based on the specified dictionary. |
![]() | PdfWatermarkAnnotation(PdfPage, PdfImageObject, PdfContentAlignment, Single, Single, Single, Single, Boolean, Boolean) | Creates a new PdfWatermarkAnnotation with image object as specified. |
![]() | PdfWatermarkAnnotation(PdfPage, PdfTextObject, PdfContentAlignment, Single, Single, Single, Single, Boolean, Boolean) | Creates a new PdfWatermarkAnnotation with text object as specified. |
![]() | PdfWatermarkAnnotation(PdfPage, IEnumerable<PdfPageObject>, PdfContentAlignment, Single, Single, Single, Single, Boolean, Boolean) | Creates a new PdfWatermarkAnnotation with the collection of PdfPageObject. |
A watermark annotation (PDF 1.6) is used to represent graphics that are expected to be printed at a fixed size and position on a page, regardless of the dimensions of the printed page.
Watermark annotations have no pop-up window or other interactive elements. When displaying a watermark annotation on-screen, viewer applications should use the dimensions of the media box as the page size so that the scroll and zoom behavior is the same as for other annotations.
![]() |
---|
Since many printing devices have nonprintable margins, it is recommended that such margins be taken into consideration when positioning watermark annotations near the edge of a page. |