Pdf |
The PdfPage type exposes the following members.
| Name | Description | |
|---|---|---|
| CancelProgressiveRender | Release the resource allocate during page rendering. Need to be called after finishing rendering or cancel the rendering. | |
| ContinueProgressiveLoad | Continue loading a PDF page. | |
| ContinueProgressiveRender | Continue rendering a PDF page. | |
| CreateAnnotations | Creates an annotation collection for the page. | |
| DeviceToPage(Int32, Int32, Int32, Int32, PageRotate, Int32, Int32) | Convert the screen coordinate of a point to page coordinate. | |
| DeviceToPage(Int32, Int32, Int32, Int32, PageRotate, Int32, Int32, Double, Double) | Convert the screen coordinate of a point to page coordinate. | |
| Dispose | Dispose PDFPage object. | |
| Dispose(Boolean) | Releases all resources used by the PdfPage object. | |
| DoPageAAction | This method is required for performing the page object's additional-action when opened or closed. | |
| Finalize |
Finalize object
(Overrides ObjectFinalize) | |
| FlattenPage | Flat a pdf page, annotations or form fields will become part of the page contents. | |
| FromHandle | Creates new instance of PdfPage class from page's hadle. | |
| GenerateContent | Generate PDF Page content. | |
| GetControlAtPoint | Get the field's widget at specified position. | |
| GetFormFieldAtPoint | Check the form field position by point. | |
| InsertClipPath | Clip the page content, the page content that outside the clipping region become invisible. | |
| OnDisposed | Raises the Disposed event. | |
| OnKeyDown | You can call this member function when a key is pressed. | |
| OnKeyUp | You can call this member function when a key is released. | |
| OnLButtonDown | You can call this member function when the user presses the left mouse button. | |
| OnLButtonUp | You can call this member function when the user releases the left mouse button. | |
| OnLoaded | Raises the Loaded event. | |
| OnMouseMove | You can call this member function when the mouse cursor moves. | |
| OnProgressiveRender | Raises the ProgressiveRender event. | |
| PageToDevice | Convert the page coordinate of a point to screen coordinate | |
| ReloadPage | Dispose and reload this page. | |
| Render(IntPtr, Int32, Int32, Int32, Int32, PageRotate, RenderFlags) | Render contents in a page to the device context specified by a coordinate pair, a width, and a height. | |
| Render(PdfBitmap, Int32, Int32, Int32, Int32, PageRotate, RenderFlags) | Render contents in a page to a device-independent bitmap specified by a coordinate pair, a width, and a height. | |
| RenderEx | Render contents in a page to a device-independent bitmap specified by a coordinate pair, a width, and a height. | |
| RenderForms | Render FormFeilds on a page to a device independent bitmap. | |
| StartProgressiveLoad | Start to load a page inside the document. | |
| StartProgressiveRender | Start to render page contents to a device independent bitmap progressively specified by a coordinate pair, a width, and a height. | |
| TransformAnnots | Transform (scale, rotate, shear, move) all annots in a page. | |
| TransformWithClip | Transform the whole page with a specified matrix, then clip the page content region. |
| Name | Description | |
|---|---|---|
| DeviceToPageEx |
Convert the screen coordinate of a point to page coordinate.
(Defined by PdfPageExtension) | |
| PageToDeviceEx |
Convert the page coordinate of a point to screen coordinate
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to a drawing surface specified by a Rectangle structure.
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to the device context specified by a Rectangle structure.
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to a device-independent bitmap specified by a Rectangle structure.
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to a drawing surface specified by a location and size.
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to the device context specified by a location and size.
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to a device-independent bitmap specified by a location and size.
(Defined by PdfPageExtension) | |
| Render |
Render contents in a page to a drawing surface specified by a coordinate pair, a width, and a height.
(Defined by PdfPageExtension) | |
| StartProgressiveRender |
Start to render page contents to a device independent bitmap progressively specified by a Rectangle structure.
(Defined by PdfPageExtension) | |
| StartProgressiveRender |
Start to render page contents to a device independent bitmap progressively specified by a location and size.
(Defined by PdfPageExtension) |