![]() | LOGFONTFont |
Member name | Value | Description |
---|---|---|
DEFAULT_QUALITY | 0 | Appearance of the font does not matter. |
DRAFT_QUALITY | 1 | Appearance of the font is less important than when PROOF_QUALITY is used. For GDI raster fonts, scaling is enabled, which means that more font sizes are available, but the quality may be lower. Bold, italic, underline, and strikeout fonts are synthesized if necessary. |
PROOF_QUALITY | 2 | Character quality of the font is more important than exact matching of the logical-font attributes. For GDI raster fonts, scaling is disabled and the font closest in size is chosen. Although the chosen font size may not be mapped exactly when PROOF_QUALITY is used, the quality of the font is high and there is no distortion of appearance. Bold, italic, underline, and strikeout fonts are synthesized if necessary. |
NONANTIALIASED_QUALITY | 3 | Font is never antialiased. |
ANTIALIASED_QUALITY | 4 | Font is always antialiased if the font supports it and the size of the font is not too small or too large. |
CLEARTYPE_QUALITY | 5 | If set, text is rendered (when possible) using ClearType antialiasing method. See Remarks for more information. |
CLEARTYPE_NATURAL_QUALITY | 6 |
The output quality defines how carefully the graphics device interface (GDI) must attempt to match the logical-font attributes to those of an actual physical font. It can be one of the following values.
If neither ANTIALIASED_QUALITY nor NONANTIALIASED_QUALITY is selected, the font is antialiased only if the user chooses smooth screen fonts in Control Panel.