Pdf |
The PdfPolygonalChainAnnotation type exposes the following members.
| Name | Description | |
|---|---|---|
| PdfPolygonalChainAnnotation(PdfPage) | Creates a new PdfPolygonalChainAnnotation. | |
| PdfPolygonalChainAnnotation(PdfPage, PdfTypeBase) | Initializes a new instance of the PdfPolygonalChainAnnotation class based on the specified dictionary. |
| Name | Description | |
|---|---|---|
| LineStyle | Gets or sets a line style (see PdfBorderStyle) specifying the line width and dash pattern to be used in drawing the line. | |
| Vertices | Gets or sets a collection of the FS_POINTF specifying the coordinates and style of each vertex, in default user space. |
| Name | Description | |
|---|---|---|
| RegenerateAppearances |
Re-creates the appearance of the annotation based on its properties
(Overrides PdfMarkupAnnotationRegenerateAppearances) |