Pdf |
The PdfFigureAnnotation type exposes the following members.
| Name | Description | |
|---|---|---|
| PdfFigureAnnotation(PdfPage) | Creates a new PdfFigureAnnotation. | |
| PdfFigureAnnotation(PdfPage, PdfTypeBase) | Initializes a new instance of the PdfFigureAnnotation class based on the specified dictionary. |
| Name | Description | |
|---|---|---|
| BorderEffect | Gets or sets a PdfBorderEffect describing an effect applied to the border described by the BorderStyle property. | |
| BorderStyle | Gets or sets a border style (see PdfBorderStyle) specifying the line width and dash pattern to be used in drawing the rectangle or ellipse. | |
| InnerRectangle | Gets or sets an inner rectangle of the annotation. | |
| InteriorColor | Gets or sets the interior color with which to fill the annotation’s rectangle or ellipse. |
| Name | Description | |
|---|---|---|
| RegenerateAppearances |
Re-creates the appearance of the annotation based on its properties
(Overrides PdfMarkupAnnotationRegenerateAppearances) |
| Despite the names square and circle, the width and height of the annotation rectangle need not be equal. |
| FIGURE 8.8 Square and circle annotations |
|---|
![]() |