Pdf |
The PdfColorSpace type exposes the following members.
| Name | Description | |
|---|---|---|
| PdfColorSpace(IntPtr) | Creates a new instance of PdfColorSpace and bound it to the specified handle | |
| PdfColorSpace(String) | Creates color space. |
| Name | Description | |
|---|---|---|
| Array | Gets an array that defines the color space | |
| CountComponents | Get the number of color components of the color space. | |
| DefaultColor | Get the initial value of the color, which depends on the color space. | |
| Family | Gets the family of the color space. | |
| Handle | Gets the handle to the color space object. | |
| IsDisposed | Gets a value indicating whether the object has been disposed of. | |
| Name | Gets the name of the color space. |
| Name | Description | |
|---|---|---|
| CalGray | Gets new instance of CsCalGray class. | |
| CalRGB | Gets new instance of CsCalRGB class. | |
| DeviceCMYK | Gets new instance of CsDeviceCMYK class. | |
| DeviceGray | Gets new instance of CsDeviceGray class. | |
| DeviceN | Gets new instance of CsDeviceN class. | |
| DeviceRGB | Gets new instance of CsDeviceRGB class. | |
| Finalize |
Finalise object
(Overrides ObjectFinalize) | |
| FromCMYK | Convert the specified CMYK components to the color in the format of this color space. | |
| FromHandle | Instantiate the color space according to the handle provided. | |
| FromRGB | Convert the specified RGB components to the color in the format of this color space. | |
| GetDevaultValue | Get the initial value of the color component, which depends on the color space. | |
| ICCBased | Gets new instance of CsICCBased class. | |
| Indexed | Gets new instance of CsIndexed class. | |
| Lab | Gets new instance of CsLab class. | |
| Pattern | Gets new instance of CsPattern class. | |
| Pattern(PdfDocument, PdfColorSpace) | Gets new instance of CsPattern class. | |
| Separation | Gets new instance of CsSeparation class. | |
| ToCMYK | Convert the specified color to an CMYK representation. | |
| ToRGB | Convert the specified color to an RGB representation. |